evidence table
Lions Mane Memory Meta-Analysis Evidence Table
Structured evidence table for Lions Mane Memory Meta-Analysis, generated from 2 reusable source documents in the Migaku knowledge base.
| topic | claim | evidence level | citation | source |
|---|---|---|---|---|
| Lions Mane Memory Meta-Analysis | Magnitude, Risk Factors, and Factors Associated With Adenoma Miss Rate of Tandem Colonoscopy: A Systematic Review and Meta-analysis. | 4 | World Molecular Imaging Congress 2022 (2023) | World Molecular Imaging Congress 2022 |
| Lions Mane Memory Meta-Analysis | Similarly, the specific binding of [C]mG2P001 was also increased with more unlabeled mG2P001 in the incubation media. | 4 | World Molecular Imaging Congress 2022 (2023) | World Molecular Imaging Congress 2022 |
| Lions Mane Memory Meta-Analysis | [18F]FSPG, a glutamate analogue containing an [18F]fluoropropyl group, is used to image expression of the cystine/glutamate (x) transporter, which is upregulated in a variety of tumors, including non-small cell lung cancer, breast cancer, and liver cancer and has been associated with poor outcomes (). | 4 | World Molecular Imaging Congress 2022 (2023) | World Molecular Imaging Congress 2022 |
| Lions Mane Memory Meta-Analysis | Title: World Molecular Imaging Congress 2022 Date: September 28-October 1, 2022 Location: Miami, FL, USA Sponsorship: Publication of this supplement was sponsored by the World Molecular Imaging Society. | 4 | World Molecular Imaging Congress 2022 (2023) | World Molecular Imaging Congress 2022 |
| Lions Mane Memory Meta-Analysis | 53 <sup>rd</sup> EASD Annual Meeting of the European Association for the Study of Diabetes : Lisbon, Portugal, 11 - 15 September 2017. | 4 | 53 <sup>rd</sup> EASD Annual Meeting of the European Association for the Study of Diabetes : Lisbon, Portugal, 11 - 15 September 2017. (2017) | 53 <sup>rd</sup> EASD Annual Meeting of the European Association for the Study of Diabetes : Lisbon, Portugal, 11 - 15 September 2017. |
Source documents