evidence table
Saffron Anxiety Randomized Trial Evidence Table
Structured evidence table for Saffron Anxiety Randomized Trial, generated from 2 reusable source documents in the Migaku knowledge base.
| topic | claim | evidence level | citation | source |
|---|---|---|---|---|
| Saffron Anxiety Randomized Trial | However, due to some potentially significant adverse events associated with its medicinal use at higher doses or prolonged administration, clinical monitoring should be considered. | 1 | Hasheminasab FS (2026) | Adverse Events of Saffron (<i>Crocus sativus</i> L.): Systematic Review of Current Evidence. |
| Saffron Anxiety Randomized Trial | Background Crocus sativus L., commonly known as saffron, is a widely used spice with a rich history of culinary and medicinal applications. | 1 | Hasheminasab FS (2026) | Adverse Events of Saffron (<i>Crocus sativus</i> L.): Systematic Review of Current Evidence. |
| Saffron Anxiety Randomized Trial | This systematic review aims to compile human data from studies on monopreparations of C. | 1 | Hasheminasab FS (2026) | Adverse Events of Saffron (<i>Crocus sativus</i> L.): Systematic Review of Current Evidence. |
| Saffron Anxiety Randomized Trial | This narrative review critically evaluates clinical evidence on commonly used herbal preparations, with particular emphasis on herb-drug interactions, adverse effects, and issues related to product adulteration. | 3 | Căuș MN (2026) | Efficacy and Safety of Herbal Supplements with Anxiolytic, Antidepressant, and Sedative Action: A Review of Clinical Data and Toxicological Risks. |
| Saffron Anxiety Randomized Trial | However, clinically relevant risks were identified, including cytochrome P450-mediated drug interactions, excessive sedation, serotonin syndrome, and toxic effects associated with adulterated products, such as hepatotoxicity, cardiovascular events, and neurological disturbances. | 3 | Căuș MN (2026) | Efficacy and Safety of Herbal Supplements with Anxiolytic, Antidepressant, and Sedative Action: A Review of Clinical Data and Toxicological Risks. |
| Saffron Anxiety Randomized Trial | Increased awareness of herb-drug interactions and stricter quality control are essential to optimize therapeutic outcomes and minimize harm. | 3 | Căuș MN (2026) | Efficacy and Safety of Herbal Supplements with Anxiolytic, Antidepressant, and Sedative Action: A Review of Clinical Data and Toxicological Risks. |
| Saffron Anxiety Randomized Trial | Background/Objectives: Plant-based supplements are widely used for the management of anxiety, depression, and insomnia. | 3 | Căuș MN (2026) | Efficacy and Safety of Herbal Supplements with Anxiolytic, Antidepressant, and Sedative Action: A Review of Clinical Data and Toxicological Risks. |
Source documents