evidence table
Psyllium Satiety Randomized Trial Evidence Table
Structured evidence table for Psyllium Satiety Randomized Trial, generated from 2 reusable source documents in the Migaku knowledge base.
| topic | claim | evidence level | citation | source |
|---|---|---|---|---|
| Psyllium Satiety Randomized Trial | PEHM, containing 7.5% psyllium, was well-tolerated and compared to CHM, it significantly reduced the postprandial increase of participants' triglyceride ( p = 0.015), VLDL ( p = 0.015), and glucose levels ( p = 0.036). | 2 | Günal AM (2025) | Enrichment of Hamburger Meatballs With Psyllium: Effects on Postprandial Lipidemia, Glycemia, Appetite, and Food Intake in a Triple-Blind Randomized Controlled Crossover Trial. |
| Psyllium Satiety Randomized Trial | These findings suggest that psyllium enrichment of fast foods can help reduce risk factors for chronic diseases without compromising sensory quality. | 2 | Günal AM (2025) | Enrichment of Hamburger Meatballs With Psyllium: Effects on Postprandial Lipidemia, Glycemia, Appetite, and Food Intake in a Triple-Blind Randomized Controlled Crossover Trial. |
| Psyllium Satiety Randomized Trial | This study enriched hamburger meatballs (HM)-a popular low-fiber fast food-with psyllium, evaluated their sensory acceptability, and examined effects on postprandial lipidemia, glycemia, food intake, hunger, and satiety. | 2 | Günal AM (2025) | Enrichment of Hamburger Meatballs With Psyllium: Effects on Postprandial Lipidemia, Glycemia, Appetite, and Food Intake in a Triple-Blind Randomized Controlled Crossover Trial. |
| Psyllium Satiety Randomized Trial | HM containing 5% and 7.5% psyllium was first tested in a triple-blind sensory panel of 12 trained dietitians; no significant differences in preference or hedonic scores ( p > 0.05) supported 7.5% as suitable for further trials. | 2 | Günal AM (2025) | Enrichment of Hamburger Meatballs With Psyllium: Effects on Postprandial Lipidemia, Glycemia, Appetite, and Food Intake in a Triple-Blind Randomized Controlled Crossover Trial. |
| Psyllium Satiety Randomized Trial | In particular, it may be effective in the management of conditions such as hypertension, diabetes, and liver disease, alongside other potential health benefits, such as its ability to support gastrointestinal health, cardiovascular risk reduction, and metabolic control. | 4 | Sanlier Nevin (2026) | From Husks and Seeds to Health: an Inevitable Outcome Rather than a Fluke |
| Psyllium Satiety Randomized Trial | Studies also emphasize its various metabolic and hepatoprotective effects, including the modulation of bile acid metabolism and the activation of pathways associated with the farnesoid X receptor. | 4 | Sanlier Nevin (2026) | From Husks and Seeds to Health: an Inevitable Outcome Rather than a Fluke |
| Psyllium Satiety Randomized Trial | In an animal study conducted with rats, psyllium was found to have antioxidant and anti-inflammatory effects []. | 4 | Sanlier Nevin (2026) | From Husks and Seeds to Health: an Inevitable Outcome Rather than a Fluke |
| Psyllium Satiety Randomized Trial | Plantago ovata 1 2 3 4 5 The shells or husks ofseeds, also known as psyllium, ispaghula, or isabgol, are attracting attention in recent years due to their health benefits [,]. | 4 | Sanlier Nevin (2026) | From Husks and Seeds to Health: an Inevitable Outcome Rather than a Fluke |
Source documents