evidence table
Bacopa Cognition Randomized Trial Evidence Table
Structured evidence table for Bacopa Cognition Randomized Trial, generated from 2 reusable source documents in the Migaku knowledge base.
| topic | claim | evidence level | citation | source |
|---|---|---|---|---|
| Bacopa Cognition Randomized Trial | Discussion This trial will provide evidence on BMFD's potential to preserve telomere length, support cognitive functions, and slow aging processes. | 2 | Pradeep HLNR (2026) | Effects of <i>Bacopa monnieri</i> herbal supplement on aging and neurocognitive functions, including neurophysiological assessments, in relation to constitution (<i>Prakriti</i>) in healthy adults: clinical trial protocol. |
| Bacopa Cognition Randomized Trial | Findings are expected to inform preventive and personalized strategies, contributing to evidence-based applications of Bacopa monnieri in healthy aging. | 2 | Pradeep HLNR (2026) | Effects of <i>Bacopa monnieri</i> herbal supplement on aging and neurocognitive functions, including neurophysiological assessments, in relation to constitution (<i>Prakriti</i>) in healthy adults: clinical trial protocol. |
| Bacopa Cognition Randomized Trial | Background Aging is an irreversible process shaped by genetic and environmental factors. | 2 | Pradeep HLNR (2026) | Effects of <i>Bacopa monnieri</i> herbal supplement on aging and neurocognitive functions, including neurophysiological assessments, in relation to constitution (<i>Prakriti</i>) in healthy adults: clinical trial protocol. |
| Bacopa Cognition Randomized Trial | Programmed theories propose aging follows a biological clock, while error theories attribute it to environmental damage. | 2 | Pradeep HLNR (2026) | Effects of <i>Bacopa monnieri</i> herbal supplement on aging and neurocognitive functions, including neurophysiological assessments, in relation to constitution (<i>Prakriti</i>) in healthy adults: clinical trial protocol. |
| Bacopa Cognition Randomized Trial | Bacopa consumption is known to enhance cognitive performance in healthy individuals and is associated with alterations in pathways related to branched-chain and aromatic amino acid biosynthesis. | 2 | Dwivedi A (2026) | Efficacy of <i>Bacopa monnieri</i> (Linn.) on Cognitive Function and Alterations in Blood Metabolites in Patients With Amnestic Mild Cognitive Impairment and Early Alzheimer Disease: Protocol for an Exploratory Double-Blind, Randomized, Placebo-Controlled Trial. |
| Bacopa Cognition Randomized Trial | The cohort predominantly comprises men (53/60, 88.3%), individuals with at least a high school education (47/60, 78.3%), and participants at elevated risk for cognitive decline. | 2 | Dwivedi A (2026) | Efficacy of <i>Bacopa monnieri</i> (Linn.) on Cognitive Function and Alterations in Blood Metabolites in Patients With Amnestic Mild Cognitive Impairment and Early Alzheimer Disease: Protocol for an Exploratory Double-Blind, Randomized, Placebo-Controlled Trial. |
| Bacopa Cognition Randomized Trial | Background Amnestic mild cognitive impairment (aMCI) represents a transitional stage between normal aging and Alzheimer disease (AD), where early intervention is critical for preserving cognition and delaying or preventing progression to dementia. | 2 | Dwivedi A (2026) | Efficacy of <i>Bacopa monnieri</i> (Linn.) on Cognitive Function and Alterations in Blood Metabolites in Patients With Amnestic Mild Cognitive Impairment and Early Alzheimer Disease: Protocol for an Exploratory Double-Blind, Randomized, Placebo-Controlled Trial. |
| Bacopa Cognition Randomized Trial | Due to the limited availability of curative pharmacological treatments, there is growing interest in traditional and indigenous medicinal interventions, such as Bacopa monnieri (Linn.) or Brahmi, a widely used Ayurvedic nootropic herb. | 2 | Dwivedi A (2026) | Efficacy of <i>Bacopa monnieri</i> (Linn.) on Cognitive Function and Alterations in Blood Metabolites in Patients With Amnestic Mild Cognitive Impairment and Early Alzheimer Disease: Protocol for an Exploratory Double-Blind, Randomized, Placebo-Controlled Trial. |
Source documents
- Effects of <i>Bacopa monnieri</i> herbal supplement on aging and neurocognitive functions, including neurophysiological assessments, in relation to constitution (<i>Prakriti</i>) in healthy adults: clinical trial protocol.
- Efficacy of <i>Bacopa monnieri</i> (Linn.) on Cognitive Function and Alterations in Blood Metabolites in Patients With Amnestic Mild Cognitive Impairment and Early Alzheimer Disease: Protocol for an Exploratory Double-Blind, Randomized, Placebo-Controlled Trial.